Minimum Order Quantity | 500 Kilogram |
Conductor Material | Copper |
Insulation Material | PVC |
Diameter/Size | 0.90MM TO 2.60MM |
Type | Insulated |
Conductor Type | Solid |
Weight | 10-13 Kg Per Box |
Usage/Application | USED IN SUMBERSIBLE PUMP WINDING |
Wire Gauge | 0.90mm-2.50 mm |
Place Of Origin | DELHI |
Coating | PVC |
Elongation | 250% |
Material Grade | CC COPPER |
Working Temperature | 200 C |
Brand | VR Kable |
Packaging Type | Box |
Withstand Temperature | 110 |
Material | COPPER |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of PVC Winding Wire.
Minimum Order Quantity | 500 Kilogram |
Conductor Material | Copper |
Brand | VR Kable |
Insulation Material | POLYSTER |
Type | Insulated |
Packing Type | 40 TO 45KG. PER CARTOON |
Conductor Type | Solid |
Diameter | 0.90MM TO 2.60MM |
Color | White |
Coating | POLYSTER FILM |
Packaging Type | Box |
Material | COPPER |
Usage/Application | USED IN SUMBERSIBLE PUMP WINDING |
Elongation Insulated Wire | 200 TO 250% |
Wire Gauge | 0.90MM TO 2.60MM |
Place Of Origin | DELHI |
Elongation | 40% |
Weight Per Roll | 10-13 |
Material Grade | CC COPPER |
Working Temperature | 110 |
Is It Rust Proof | Rust Proof |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Poly Winding Wire.
Minimum Order Quantity | 500 Kg |
Usage/Application | SUMBERSIBLE WINDING |
Brand | VR kable |
Type | Insulated |
Elongation | 40% |
Number of Core | SINGLE CORE |
Diameter/Size | 0.90MM TO 2.60MM |
Conductor Type | Solid |
Weight | 10-13 Kg Per Box |
Conductor Material | Copper |
Insulation Material | PVC |
Packaging Type | 45KG/CARTOON/4COIL IN EACH CARTOON |
Color | WHITE |
Single core upto | 0.90MM TO 2.60MM |
Coating | PVC |
Material | COPPER WINDING WIRE |
Material Grade | A GRADE |
Sheathing | pvc |
Is It Rust Proof | Rust Proof |
Condition | New |
Wire Gauge | 0.90mm-2.60 mm |
Working Temperature | 200 C |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of PVC Copper Winding Wire.
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Insulation Material | POLYSTER FILM |
Diameter/Size | 0.90MM TO 2.60MM |
Conductor Material | copper |
Type | Insulated |
Sheathing | polyster and bopp film |
Packing Size | 10kg. to 13kg. per box or per coil |
Color | White |
Brand | VR kable |
Size | 0.90mm to 2.60mm |
Wire Gauge | 0.90mm-2.60 mm |
Working Temperature | 200 C |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Poly Copper Winding Wire.
Minimum Order Quantity | 500 Kilogram |
Weight | 18-22 Kg Box |
Usage/Application | FOR MOTOR WINDING |
Insulation Material | F Type |
Type | Insulated |
Gauze | 23NO. TO 46NO. |
Conductor Material | Copper |
Conductor Type | Solid |
Color | Light Polyester |
Condition | New |
Packaging Type | Box |
Coating Material | ENAMELLE VARNISH |
Material | COPPER |
Packaging Size | 8 Reel Per Box |
Working Temperature | 155 Degree |
Brand | VR Kable |
Available Weight | 2.5KG. TO 20KG. |
Wire Gauge | 23-46 |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Enamelled Winding Wire.
Minimum Order Quantity | 500 KG. |
Insulation Material | TEFLON,NYLON |
Packing Type | 40 TO 45KG. PER CARTOON |
Coating | TEFLON COATING |
Material | COPPER WINDING WIRE |
Elongation Insulated Wire | 250% |
Grade | CC COPPER |
Weight Per Roll | 10 TO 13KG. |
Color | TRANSPARENT |
Brand | VR KABLE |
Application | USED FOR SUMBERSIBLE MOTOR PUMP WINDING,TRANSFORMER WINDING,STEPLIZER WINDING |
Withstand Temperature | 150 DEGREE CENTIGRATE |
*Your information is safe with us.
Minimum Order Quantity | 500 Kg |
Diameter | 12no. to 20no. |
Product Type | aluminium poly wrapped winding wire |
Color | white |
Material | aluminium |
Brand | vr kable |
Wire Gauge | 8 SWG, 10 SWG, whirt, 20 SWG |
Purity Of Aluminium | 100% |
4.0/5
Rated by 32 Users